Fri. Apr 19th, 2024

Shazam! Fury of the Gods didn’t get off the bottom this weekend, grossing simply $30.5 million in its debut body from 4,071 theaters, in response to Deadline. For comparability’s sake, the unique Shazam! offered $53 million value of tickets throughout its opening weekend again in 2019.

Internationally, the DC superhero sequel fell means wanting expectations with $35 million, which implies the Zachary Levi car managed simply $65.5 million worldwide. Each numbers are significantly lower than even Black Adam ($67 million home, $140 million WW).

Audiences awarded Shazam! a B+ CinemaScore in comparison with the A given to the unique pic. The commerce notes that Shazam! felt too disconnected from the earlier DC universe and wasn’t seen as important viewing for these eagerly ready for James Gunn’s upcoming slate. In different phrases, there was nothing driving audiences to see Shazam! 2 apart from their love of the primary movie.

Scream VI, in the meantime, drew in $17.5M (-61%) in Week 2 and has now slashed its technique to $76M. Creed III earned $15.3M (-44%) to convey its home complete to $127.7M, successfully passing the home gross of 2015’s Creed ($109M) and 2018’s Creed II ($115M) after simply three weeks.

Field Workplace Outcomes — Prime 10

1.) Shazam! Fury of the Gods (NL) 4,071 theaters Fri $11.7M, 3-day $30M/Wk 1
2.) Scream VI (Par) 3,676 (+1) theaters, Fri $5.2M (-73%), Sat $7.4M, Sunday $4.8M, 3-day $17.5M (-61%)/Whole $76M/Wk 2
3.) Creed III (UAR) 3,477 (-530) theaters Fri $4.3M (-42%),Sat $6.6M, Solar $4.3M, 3-day $15.3M (-44%)/Whole $127.7M/Wk 3
4.) 65 (Sony) 3,405 theaters, Fri $1.575M (-64%), Sat $2.5M, Solar $1.6M, 3-day $5.8M (-53%)/Whole $22.4M/Wk 2
5.) Ant-man and the Wasp Quantumania (Dis) 2,650 (-455) theaters, Fri $1.175M (-30%), Sat $1.8M, Sunday $1M, 3-day $4.07M (-43%), Whole $205.8M/Wk 5
6.) Cocaine Bear (Uni) 2,687 (-517) theaters, Fri $1.09M (-38%), Sat $1.7M Solar $1M 3-day $3.87M (-39%)/Whole $58.4M/Wk 4
7.) Jesus Revolution (LG) 2,354 theaters (-165), Fri $960K (-30%), Sat $1.4M, Solar $1.1M, 3-day $3.5M (-32%)/Whole $45.4M/ Wk 4
8.) Champions (Foc) 3,039 (+9) theaters, Fri $860K (-53%), Sat $1.36M, Solar $810K 3-day $3M (-41%)/Whole $10.5M/Wk 2
9.) Avatar: The Method of Water (Dis) 1,190 theaters (-485), Fri $508K (-17%), Sat $918K, Solar $502K 3-day $1.92M (-28%)Whole $678.1M /Wk 14
10.) Puss in Boots: The Final Want (Uni) 1,735 theaters (-81), Fri $430K (+21%), Sat $630K, Solar $450K, 3-day $1.5M (-14%), Whole $182.5M/Wk 13

Avatar photo

By Admin

Leave a Reply